Generator Study Types
There are 43 generator study types available, each producing a list of specific astrological events or, in the case of ephemerides, astronomical records. Here's a brief overview of each study:
Mundane vs. Transit Studies
Mundane studies track events between transiting bodies only, examining celestial patterns as they form in the sky without reference to natal body positions.
Transit studies track events between transiting and natal body positions, identifying when transiting planets aspect or activate natal bodies.
Transiting (to Natal) vs Activation Studies
- Transiting Studies: These require a natal body to complete the aspect or interaction. For example, the Transiting Aspects study generates events when a transiting body forms an aspect with a natal body.
- Activation Studies: These involve transiting bodies forming aspects or other events in their own right while at least one of the transiting bodies is conjunct (or in some cases aspecting) a natal body. This conjunction, or aspect, activates the natal body.
Mundane Event Generators
| Study | Event Description |
|---|---|
| Aspect Hotspots | Two transiting bodies form an exact aspect while one of them is conjunct (within orb) a critical degree / hotspot. |
| Balanced Parallels | Two transiting bodies are exactly parallel while being the same angular distance (within orb) in degrees (longitude or right ascension) from 90° on the zodiac. The bodies also need to be on opposites sides of the 90°-270° axis. |
| Grand Trines | Three bodies where each forms a 120° aspect (within orb) with the other two, creating a triangular configuration. |
| Hotspot Transits | A body crosses a fixed longitudinal degree on the zodiac (hotspot or critical degree). |
| Inferior Planetary Cycles | An inferior planet stations retrograde. Event data includes details of the retrograde station, inferior conjunction with the Sun, direct station, superior conjunction with the Sun, and the time periods in between and up to the next retrograde station. |
| Latitude Extrema | A body reaches a minima or maxima in latitude/declination. |
| Lunar Eclipse Hotspots | A lunar eclipse conjuncts (within orb) a critical degree / hotspot. |
| Lunar Eclipses | A lunar eclipse occurs. |
| Lunar Phases | The Moon makes an aspect (cycle angle) of 0°, 45°, 90°, 135°, 180°, 225°, 270°, or 315° to the Sun. Data includes illumination percent, apparent diameter, apparent magnitude, Moon Type (e.g. Supermoon), and Moon Name (e.g. Wolf Moon). |
| Midpoint Parallels | Two transiting bodies are precisely parallel or contraparallel, with their near midpoint conjunct (within orb) a third transiting body. |
| Mundane Arcs | A body has traveled a whole number multiple of an arc that is specified in degrees of longitude or right ascension. |
| Mundane Aspects | A pair of bodies form an aspect to each other. |
| Mundane Parallels | A pair of bodies form a parallel or contra-parallel aspect to one another. |
| Mundane Stations | A body stations retrograde or direct. |
| Nodal Transits | A body transits its ascending or descending node. |
| Retrograde Cycles | A body stations retrograde. Event data includes the exact times, locations and time periods for the retrograde station, direct station and when the body leaves the shadow zone. |
| Sign Ingresses | A celestial body's ecliptic longitude (or right ascension in equatorial systems) crosses a sign boundary (multiple of 30°). Sign ingresses can also be generated using the Transiting Hotspots study. |
| Solar Eclipse Hotspots | A solar eclipse conjuncts (within orb) a critical degree / hotspot. |
| Solar Eclipses | A solar eclipse occurs. |
| Solar Limit Transits | A body's declination crosses the Sun's declination limits, which are defined by the obliquity of the ecliptic (currently about ±23.4375°). |
| Speed Extrema | A body reaches a maximum or minimum longitudinal speed. |
| Station Hotspots | A transiting body stations retrograde or direct while conjunct (within orb) a critical degree / hotspot. |
| Stelliums | Three bodies are conjunct within orb. |
| Superior Planetary Cycles | A superior planet stations retrograde. Event data includes details of the retrograde station, opposition with the Sun, direct station, conjunction with the Sun, and the time periods in between and up to the next retrograde station. |
| T-Squares | Two of three bodies are in opposition and the third one is square the other two within orb. |
| Yods | Three bodies form two quincunx (150°) aspects to a focal planet, and the two planets forming the quincunx aspects are sextile (60°) each other within orb. |
Transit Event Generators
| Study | Event Description |
|---|---|
| Aspect Activations | A pair of transiting bodies form an exact aspect while at least one of the transiting bodies is conjunct (within orb) a natal body. |
| Conjunction Activations | A pair of transiting bodies are precisely conjunct while forming an aspect (within orb) to a natal body. |
| Grand Trine Activations | Three transiting bodies form a Grand Trine with at least one of the transiting bodies conjunct (within orb) a natal body. |
| House Ingresses | A transiting body crosses a natal house cusp. |
| Lunar Eclipse Activations | A lunar eclipse occurs that is aspecting (within orb) a natal body. |
| Parallel Activations | Two transiting bodies are parallel or contra-parallel while one of them is parallel (within orb) to a natal body. |
| Solar Eclipse Activations | A solar eclipse occurs that is aspecting (within orb) a natal body. |
| Station Activations | A transiting body stations retrograde or direct while conjunct (within orb) a natal body. |
| Stellium Activations | Three transiting bodies form a Stellium with at least one of the transiting bodies conjunct (within orb) a natal body. |
| T-Square Activations | Three transiting bodies form a T-Square with at least one of the transiting bodies conjunct (within orb) a natal body. |
| Transiting Aspects | A transiting body forms an exact aspect to natal body. |
| Transiting Midpoint Parallels | Two transiting bodies are precisely parallel or contraparallel, with their near midpoint conjunct (within orb) a natal body. |
| Transiting Parallels | A transiting body forms an exact parallel or contraparallel aspect to a natal body. |
| Yod Activations | Three transiting bodies form a Yod with at least one of the transiting bodies conjunct (within orb) a natal body. |
Ephemerides
| Study | Description |
|---|---|
| Geocentric Ephemerides | Planetary positions centered on Earth's center, representing the standard perspective for most astrological calculations. |
| Heliocentric Ephemerides | Planetary positions centered on the Sun's center, representing planetary locations in a Sun-centered coordinate system. |
| Topocentric Ephemerides | Planetary positions centered on a specific observer location on Earth's surface, accounting for geographic longitude, latitude, and altitude. |
These study types enable a wide variety of event tracking and analysis in both astronomical and astrological contexts.